Tracked offspring
26
127 tracked offspring runs
Tracked offspring earnings
$95,405.68
Tracked avg per offspring
$3,669.45
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of Topsail Whiz’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.2 | -0.6 | +3.5 | -0.5 | -2.3 | -2.2 | +0.8 | -5.1 | +11.0 | -13.3 | +8.1 | +6.6 | -8.5 | +10.1 | -2.7 | -3.7 | +1.9 | -0.8 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 |
| Circles | -8.5 | -1.7 | -1.7 | -1.8 | -3.8 | +9.2 | -0.3 | -5.3 | +6.6 | -8.6 | -9.3 | +25.9 | -5.9 | +2.2 | +2.0 | +0.7 | +1.8 | -0.8 | -0.4 | -0.2 | 0.0 | 0.0 | 0.0 |
| Slides | -1.5 | -0.7 | -0.7 | -1.1 | -1.9 | -2.4 | -4.1 | -5.9 | -7.9 | -12.5 | -4.5 | +28.1 | +17.5 | -4.5 | +7.0 | -2.7 | -1.5 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of Topsail Whiz’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | 4.2 | — | — | — | 4.2 | — | 8.3 | 4.2 | 21 | 29 | 4.2 | 13 | 8.3 | — | — | 4.2 | — | — | — | — | — | 24 |
| Circles | — | — | — | — | — | 13 | 8.3 | — | 4.2 | 8.3 | 4.2 | 29 | 8.3 | 13 | 4.2 | — | 8.3 | — | — | — | — | — | — | 24 |
| Slides | — | — | — | — | — | — | — | — | — | — | 8.3 | 50 | 21 | 8.3 | 13 | — | — | — | — | — | — | — | — | 24 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of Topsail Whiz’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.1 | -0.5 | +3.6 | -0.6 | -2.0 | -1.9 | +0.3 | -5.3 | +2.7 | -9.1 | +7.2 | +10.6 | -7.9 | +5.4 | +1.7 | -3.5 | -2.2 | +3.3 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 |
| Circles | -7.7 | -1.6 | -1.8 | -1.7 | -3.8 | +9.4 | +3.7 | -5.8 | -1.9 | -1.7 | -5.8 | +13.6 | -1.8 | +6.5 | -1.4 | -3.4 | +6.4 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 |
| Slides | -1.5 | -0.7 | -0.7 | -0.9 | -1.7 | -2.1 | -4.0 | -6.0 | -8.8 | -11.8 | -4.4 | +31.9 | +9.0 | -0.8 | +7.3 | -2.6 | -1.4 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | 4.2 | 13 | 71 | 13 | — | — | — | 24 |
| Circles | — | — | — | 25 | 63 | 13 | — | — | — | 24 |
| Slides | — | — | — | — | 88 | 13 | — | — | — | 24 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | -0.3 | -0.3 | +2.0 | -6.1 | +6.4 | -1.5 | -0.2 | 0.0 | 0.0 |
| Circles | -2.6 | -2.8 | -7.4 | +1.7 | +11.0 | +0.3 | -0.1 | 0.0 | 0.0 |
| Slides | -0.2 | -0.5 | -3.0 | -22.7 | +24.0 | +2.5 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| Trythatnasmalltown | 13 | $60,130.80 | 226 | +0.5 | +0.4 | +0.3 |
| Snow Kiss | 17 | $11,608.96 | 222½ | +0.1 | +0.3 | +0.1 |
| Bob Reiner | 2 | $5,705.24 | 215 | +0.2 | +0.2 | 0 |
| Topp Of The Line | 2 | $3,982.88 | 215½ | -0.1 | 0 | +0.3 |
| Gun In For The Top | 7 | $2,712.62 | 215 | +0.2 | 0 | +0.1 |
| Wind Up Whiz Kid | 13 | $2,065.57 | 217½ | -0.3 | +0.1 | 0 |
| Im Whiz Shine | 9 | $2,023.32 | 200½ | -0.1 | -0.3 | +0.1 |
| Itwhizwhatitiz | 2 | $1,859.92 | 214½ | -0.1 | 0 | 0 |
| Rock It Whiz | 7 | $1,803.56 | 221 | +0.3 | +0.3 | +0.1 |
| Alpha One Top Whiz | 11 | $1,669.21 | 223½ | -0.3 | 0 | +0.1 |
| GD Top Olena Whiz | 1 | $1,301.63 | 210 | +0.2 | -0.6 | +0.2 |
| High Stakes Whiz | 10 | $457.90 | 137½ | 0 | -0.3 | -0.1 |
| WhiztleFor Me | 7 | $67.37 | 70½ | -0.3 | 0 | 0 |
| Whizgunnarememberme | 3 | $16.70 | 213 | +0.2 | -0.6 | +0.1 |
| Golden Survivor | 1 | - | 202 | -0.5 | -0.6 | 0 |
| Hesa Rockstar Whiz | 2 | - | 213 | -0.1 | 0 | +0.1 |
| Hollywood Wizz | 4 | - | 140½ | -0.3 | -0.5 | -0.1 |
| Lil Miss Starburst | 0 | - | — | — | — | — |
| LV Whiz N Topsail | 2 | - | 0 | 0 | 0 | 0 |
| MMB Topsail Gun | 5 | - | 0 | 0 | 0 | 0 |
| Never Been Dunn | 4 | - | 214 | 0 | 0 | 0 |
| North Sail Solitaire | 1 | - | 216 | -0.1 | +0.5 | +0.3 |
| Prodigal Whiz | 3 | - | 207 | -0.9 | -0.3 | 0 |
| The Greatest Whiz | 0 | - | — | 0 | 0 | 0 |
| Top Haida | 1 | - | 210 | 0 | +0.2 | 0 |
| Topped Off For Vu | 0 | - | — | — | — | — |