Tracked offspring
30
283 tracked offspring runs
Tracked offspring earnings
$86,503.15
Tracked avg per offspring
$2,883.44
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of Tinker With Guns’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.2 | -0.6 | -0.7 | +2.9 | -2.3 | +4.7 | 0.0 | -5.1 | +15.0 | -2.9 | -2.4 | +2.2 | -2.3 | -3.1 | 0.0 | -0.2 | -2.3 | -0.8 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 |
| Circles | -1.6 | -1.7 | -1.7 | -1.8 | -0.3 | +3.6 | -4.5 | -1.9 | +1.0 | +8.6 | -5.8 | +18.7 | -3.2 | +0.8 | -6.3 | -3.5 | -2.3 | -0.8 | -0.4 | +3.2 | 0.0 | 0.0 | 0.0 |
| Slides | +1.9 | -0.7 | -0.7 | -1.1 | -1.9 | -2.4 | -0.7 | -5.9 | -7.9 | -9.1 | +7.8 | +30.6 | +2.2 | -5.3 | -2.1 | -2.7 | -1.5 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of Tinker With Guns’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | 3.4 | — | 3.4 | — | — | 24 | 10 | 14 | 28 | 6.9 | 3.4 | 3.4 | 3.4 | — | — | — | — | — | — | — | 29 |
| Circles | 3.4 | 3.4 | — | — | 3.4 | 6.9 | 3.4 | 3.4 | 6.9 | 21 | 3.4 | 38 | 3.4 | — | — | — | — | — | — | 3.4 | — | — | — | 29 |
| Slides | 3.4 | — | — | — | — | — | 3.4 | — | — | 10 | 21 | 45 | 14 | 3.4 | — | — | — | — | — | — | — | — | — | 29 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of Tinker With Guns’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.1 | -0.5 | -0.6 | +2.8 | -2.0 | +1.5 | -3.8 | -5.3 | +18.5 | -2.9 | +0.2 | +9.0 | -5.2 | -3.6 | -3.2 | 0.0 | -2.2 | -0.9 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 |
| Circles | -4.3 | +1.8 | -1.8 | -1.7 | -0.4 | +3.8 | -1.2 | -2.4 | +0.8 | +10.6 | -6.5 | +22.4 | -6.6 | -6.0 | -5.6 | -3.4 | -1.9 | -0.7 | -0.2 | +3.3 | 0.0 | 0.0 | 0.0 |
| Slides | +2.0 | -0.7 | -0.7 | -0.9 | -1.7 | -2.1 | -0.6 | -6.0 | -8.8 | -1.4 | +8.0 | +26.7 | +2.0 | -5.7 | -5.2 | -2.6 | -1.4 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | 3.4 | 28 | 62 | 6.9 | — | — | — | 29 |
| Circles | — | 3.4 | 3.4 | 24 | 66 | — | 3.4 | — | — | 29 |
| Slides | — | — | 3.4 | 3.4 | 93 | — | — | — | — | 29 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | -0.3 | -0.3 | +1.2 | +9.0 | -2.3 | -7.1 | -0.2 | 0.0 | 0.0 |
| Circles | -2.6 | +0.6 | -4.0 | +0.8 | +14.0 | -12.2 | +3.3 | 0.0 | 0.0 |
| Slides | -0.2 | -0.5 | +0.4 | -19.2 | +29.6 | -10.0 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| Ss Whatcha Gun Doo | 15 | $55,094.78 | 226½ | +0.4 | +0.1 | +0.3 |
| Xtra Beetle Juice | 23 | $9,045.16 | 216½ | +0.2 | +0.2 | +0.2 |
| Guns N Dreams | 25 | $8,674.83 | 203 | +0.1 | -0.4 | -0.1 |
| Ten Guns Baby | 11 | $2,730.58 | 223½ | +0.3 | 0 | +0.1 |
| Try To Take My Guns | 5 | $2,414.62 | 217 | +0.3 | -0.1 | +0.1 |
| Whizin Off With Guns | 29 | $2,131.90 | 214½ | 0 | +0.1 | 0 |
| A Tinkers Dream | 25 | $2,004.02 | 213 | -0.3 | 0 | 0 |
| Mystic Mac | 4 | $1,170.40 | 210 | +0.1 | 0 | 0 |
| My Guns R Shinen | 5 | $993.42 | 218½ | 0 | 0 | 0 |
| Guns N Sparks | 19 | $674.03 | 211½ | -0.2 | +0.2 | 0 |
| Tinkers Hot Chic | 8 | $407.35 | 124 | 0 | -0.2 | +0.1 |
| SS Play With Guns | 5 | $374.60 | 207½ | +0.1 | -0.2 | -0.1 |
| Dreamin Of Guns | 9 | $204.05 | 140 | -0.3 | -0.2 | -0.1 |
| GH Thinking Guns | 7 | $174.82 | 70½ | -0.2 | -0.3 | -0.1 |
| Tinker With Sas | 22 | $148.62 | 69½ | -0.6 | -0.2 | -0.1 |
| Ringo Dreams Of Guns | 2 | $133.94 | 209½ | -0.3 | -0.6 | -0.5 |
| Chics Guna Storm | 14 | $63.79 | 139 | -0.1 | 0 | 0 |
| Bout To Roll Coal | 2 | $54.94 | 209½ | -0.1 | 0 | 0 |
| Shesa Tinker Toy | 7 | $7.30 | 70 | 0 | 0 | 0 |
| Chex For A Gun | 1 | - | 210½ | -0.3 | 0 | 0 |
| Gun N Blazin | 23 | - | 68 | -0.5 | -1.9 | 0 |
| I Wanna Be A Baller | 0 | - | — | — | — | — |
| No Guns For You | 1 | - | 208 | -0.3 | -0.2 | +0.1 |
| NVR Lil Ruf Tinker | 2 | - | 0 | 0 | 0 | 0 |
| Rides Like A Porsche | 1 | - | 206 | 0 | -0.7 | 0 |
| Sb Smart With Guns | 6 | - | 204 | -0.3 | -1.4 | -0.1 |
| Ss Shoot To Shine | 5 | - | 133 | -0.8 | -0.6 | 0 |
| Tinkering With Stars | 5 | - | 69½ | -0.2 | -0.3 | -0.2 |
| Tinker Lickin Good | 1 | - | 194½ | -0.6 | 0 | -1.2 |
| Tinker With Dreams | 1 | - | 214½ | -0.1 | +0.8 | 0 |