Tracked offspring
16
92 tracked offspring runs
Tracked offspring earnings
$34,242.33
Tracked avg per offspring
$2,140.15
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of Ruf Lil Magnum’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.2 | -0.6 | -0.7 | -0.5 | -2.3 | -2.2 | +9.1 | +1.2 | -5.7 | +5.5 | +6.0 | +6.6 | -0.1 | -0.3 | -6.9 | -3.7 | -2.3 | -0.8 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 |
| Circles | -8.5 | -1.7 | -1.7 | +4.4 | -3.8 | +2.9 | +1.8 | +0.9 | +6.6 | -2.4 | +3.2 | +9.3 | +2.4 | +0.1 | -6.3 | -3.5 | -2.3 | -0.8 | -0.4 | -0.2 | 0.0 | 0.0 | 0.0 |
| Slides | +4.7 | -0.7 | -0.7 | -1.1 | +4.4 | -2.4 | -4.1 | +6.6 | +4.6 | -6.3 | -12.9 | +26.0 | +0.9 | -8.7 | -5.5 | -2.7 | -1.5 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of Ruf Lil Magnum’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | — | — | — | 13 | 6.3 | — | 13 | 25 | 31 | 13 | — | — | — | — | — | — | — | — | — | — | 16 |
| Circles | — | — | — | 6.3 | — | 6.3 | — | 6.3 | 6.3 | 6.3 | 31 | 25 | 13 | — | — | — | — | — | — | — | — | — | — | 16 |
| Slides | 6.3 | — | — | — | 6.3 | — | — | 13 | 13 | 6.3 | — | 56 | — | — | — | — | — | — | — | — | — | — | — | 16 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of Ruf Lil Magnum’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.1 | -0.5 | -0.6 | -0.6 | -2.0 | -1.9 | +8.7 | +0.9 | -5.6 | -0.7 | +11.4 | +12.7 | +0.4 | -7.1 | -6.7 | -3.5 | -2.2 | -0.9 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 |
| Circles | -7.7 | -1.6 | -1.8 | +4.5 | -3.8 | +3.1 | -4.6 | +0.4 | +0.2 | -3.8 | +21.3 | +9.4 | +2.4 | -6.0 | -5.6 | -3.4 | -1.9 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 |
| Slides | +4.8 | -0.7 | -0.7 | -0.9 | +4.5 | -2.1 | -4.0 | +6.5 | +3.7 | -5.5 | -12.7 | +38.2 | -11.8 | -9.2 | -5.2 | -2.6 | -1.4 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | 19 | 81 | — | — | — | — | 16 |
| Circles | — | — | 6.3 | 19 | 75 | — | — | — | — | 16 |
| Slides | — | — | 6.3 | 31 | 63 | — | — | — | — | 16 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | -0.3 | -0.3 | -2.2 | +0.2 | +16.9 | -14.0 | -0.2 | 0.0 | 0.0 |
| Circles | -2.6 | -2.8 | -1.2 | -4.6 | +23.5 | -12.2 | -0.1 | 0.0 | 0.0 |
| Slides | -0.2 | -0.5 | +3.2 | +8.6 | -1.0 | -10.0 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| SS Rock My World | 11 | $16,296.04 | 218 | +0.2 | -0.5 | 0 |
| Magnums Ferrari | 31 | $7,105.81 | 223½ | +0.1 | +0.2 | +0.1 |
| Believe In Ur Dream | 6 | $4,842.08 | 219½ | +0.1 | 0 | +0.1 |
| Keeper Of Tha Stars | 16 | $3,554.48 | 213 | -0.2 | -0.3 | 0 |
| Maximus Pops | 4 | $1,188.35 | 215 | 0 | 0 | 0 |
| Lil Lady Remington | 1 | $525.00 | 210 | -0.1 | +0.1 | 0 |
| SS Mega Pint | 3 | $305.95 | 208½ | -0.2 | -0.2 | -0.3 |
| SS Sticks N Stones | 4 | $242.10 | 71 | -0.1 | -0.1 | -0.7 |
| Pale Magnum | 4 | $99.03 | 73 | 0 | 0 | 0 |
| Ralphs Lil Ruff | 2 | $83.49 | 215 | 0 | +0.1 | 0 |
| Goody Girl Gone Ruf | 1 | - | 207½ | 0 | 0 | -0.2 |
| Magnus Bullet | 1 | - | 128 | -0.2 | -0.6 | -1.1 |
| Ruff N Shiney | 2 | - | 0 | -0.1 | -0.8 | 0 |
| Send Rip | 3 | - | 203 | -0.4 | -0.3 | -0.4 |
| SS Jennyfromtheblock | 1 | - | 202 | -0.5 | -0.4 | -0.4 |
| Starbuck Pearl | 2 | - | 68½ | -0.5 | -0.1 | -0.3 |