Tracked offspring
16
62 tracked offspring runs
Tracked offspring earnings
$43,304.73
Tracked avg per offspring
$2,706.55
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of Patriot’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.2 | -0.6 | -0.7 | +7.2 | -2.3 | -2.2 | +4.3 | -5.1 | -5.7 | -5.6 | +2.6 | +20.0 | -5.0 | +1.1 | +0.8 | -3.7 | -2.3 | -0.8 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 |
| Circles | -8.5 | +6.0 | +6.0 | +13.6 | -3.8 | -3.3 | -4.5 | -5.3 | -5.9 | -0.9 | +6.1 | +30.4 | -10.1 | -6.1 | -6.3 | -3.5 | -2.3 | -0.8 | -0.4 | -0.2 | 0.0 | 0.0 | 0.0 |
| Slides | +6.2 | -0.7 | -0.7 | -1.1 | -1.9 | -2.4 | +3.6 | +9.5 | -7.9 | -12.5 | +17.9 | -2.3 | -3.9 | +6.7 | -5.5 | -2.7 | -1.5 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of Patriot’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | 7.7 | — | — | 7.7 | — | — | 7.7 | 7.7 | 54 | — | 7.7 | 7.7 | — | — | — | — | — | — | — | — | 13 |
| Circles | — | 7.7 | 7.7 | 15 | — | — | — | — | — | 7.7 | 7.7 | 54 | — | — | — | — | — | — | — | — | — | — | — | 13 |
| Slides | 7.7 | — | — | — | — | — | 7.7 | 15 | — | — | 15 | 31 | 7.7 | 15 | — | — | — | — | — | — | — | — | — | 13 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of Patriot’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.1 | -0.5 | -0.6 | +7.1 | -2.0 | -1.9 | +3.9 | -5.3 | -5.6 | -5.5 | -5.9 | +35.2 | -12.1 | +0.6 | +1.0 | -3.5 | -2.2 | -0.9 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 |
| Circles | -7.7 | +6.1 | +5.9 | +13.6 | -3.8 | -3.1 | -4.6 | -5.8 | -6.1 | -2.4 | -2.3 | +38.3 | -10.1 | -6.0 | -5.6 | -3.4 | -1.9 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 |
| Slides | +6.2 | -0.7 | -0.7 | -0.9 | -1.7 | -2.1 | +3.7 | +9.4 | -8.8 | -11.8 | +2.7 | +12.7 | -4.1 | +6.2 | -5.2 | -2.6 | -1.4 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | 7.7 | 7.7 | 77 | 7.7 | — | — | — | 13 |
| Circles | — | — | 31 | — | 69 | — | — | — | — | 13 |
| Slides | — | — | 7.7 | 23 | 69 | — | — | — | — | 13 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | -0.3 | -0.3 | +5.5 | -10.9 | +12.5 | -6.3 | -0.2 | 0.0 | 0.0 |
| Circles | -2.6 | -2.8 | +23.4 | -23.3 | +17.7 | -12.2 | -0.1 | 0.0 | 0.0 |
| Slides | -0.2 | -0.5 | +4.7 | +0.4 | +5.7 | -10.0 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| CC Son Of Liberty | 5 | $23,391.65 | 215 | 0 | 0 | +0.1 |
| Dry Bones Rattling | 9 | $19,473.83 | 215½ | +0.1 | 0 | 0 |
| Chexy Liberty Bell | 11 | $229.43 | 208½ | 0 | 0 | -0.1 |
| Lone Star Patriot | 9 | $92.83 | 210½ | -0.1 | -0.1 | -0.1 |
| CC Bad Company | 3 | $88.31 | 71 | 0 | -0.2 | -0.5 |
| Patriot Party | 5 | $28.68 | 214½ | -0.1 | 0 | -0.1 |
| All American Girll | 0 | - | — | — | — | — |
| Annies Patriot | 2 | - | 210 | +0.3 | -1.0 | +0.2 |
| Bourn In The USA | 0 | - | — | — | — | — |
| DT We The People | 2 | - | 184½ | -0.2 | -0.9 | -0.4 |
| Im A True Patriot | 3 | - | 0 | -0.5 | -0.1 | -1.2 |
| Lil Miss Patriot | 0 | - | — | — | — | — |
| Man Of The Year | 3 | - | 218 | +0.2 | 0 | +0.2 |
| Patriot Of The Year | 2 | - | 208½ | 0 | -0.8 | -0.1 |
| Patriots Sun | 5 | - | 0 | 0 | -0.8 | -0.4 |
| Tipsy | 3 | - | 207 | -0.8 | 0 | 0 |