Tracked offspring
8
88 tracked offspring runs
Tracked offspring earnings
$3,927.15
Tracked avg per offspring
$490.89
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of Mister Nicadual’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.2 | -0.6 | -0.7 | +16.2 | -2.3 | -2.2 | -3.4 | -5.1 | -5.7 | -13.3 | +3.9 | +14.9 | +4.0 | +10.1 | -6.9 | -3.7 | -2.3 | -0.8 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 |
| Circles | -8.5 | -1.7 | -1.7 | -1.8 | -3.8 | +13.3 | +12.2 | -5.3 | -5.9 | -8.6 | +24.0 | +17.6 | -10.1 | -6.1 | -6.3 | -3.5 | -2.3 | -0.8 | -0.4 | -0.2 | 0.0 | 0.0 | 0.0 |
| Slides | -1.5 | -0.7 | -0.7 | -1.1 | +14.8 | -2.4 | -4.1 | +10.8 | +8.7 | +4.2 | -12.9 | -1.0 | -11.6 | -8.7 | +11.2 | -2.7 | -1.5 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of Mister Nicadual’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | 17 | — | — | — | — | — | — | — | 83 | — | — | — | — | — | — | — | — | — | — | — | 6 |
| Circles | — | — | — | — | — | — | 17 | — | — | 17 | 17 | 50 | — | — | — | — | — | — | — | — | — | — | — | 6 |
| Slides | — | — | — | — | 17 | — | — | 17 | 17 | — | — | 33 | 17 | — | — | — | — | — | — | — | — | — | — | 6 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of Mister Nicadual’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.1 | -0.5 | -0.6 | +16.1 | -2.0 | -1.9 | -3.8 | -5.3 | -5.6 | -13.2 | -13.6 | +64.7 | -12.1 | -7.1 | -6.7 | -3.5 | -2.2 | -0.9 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 |
| Circles | -7.7 | -1.6 | -1.8 | -1.7 | -3.8 | -3.1 | +12.1 | -5.8 | -6.1 | +6.6 | +6.7 | +34.4 | -10.1 | -6.0 | -5.6 | -3.4 | -1.9 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 |
| Slides | -1.5 | -0.7 | -0.7 | -0.9 | +14.9 | -2.1 | -4.0 | +10.7 | +7.9 | -11.8 | -12.7 | +15.2 | +4.8 | -9.2 | -5.2 | -2.6 | -1.4 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | 17 | — | 83 | — | — | — | — | 6 |
| Circles | — | — | — | 17 | 83 | — | — | — | — | 6 |
| Slides | — | — | — | 50 | 50 | — | — | — | — | 6 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | -0.3 | -0.3 | +14.5 | -18.6 | +18.9 | -14.0 | -0.2 | 0.0 | 0.0 |
| Circles | -2.6 | -2.8 | -7.4 | -6.7 | +31.8 | -12.2 | -0.1 | 0.0 | 0.0 |
| Slides | -0.2 | -0.5 | -3.0 | +27.3 | -13.5 | -10.0 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| Dual Reality | 39 | $1,074.56 | 219 | 0 | -0.6 | 0 |
| KR Dually Dun Gun | 26 | $884.24 | 195½ | +0.2 | -0.1 | -0.4 |
| Nics Custom Dually | 7 | $863.27 | 201½ | +0.1 | 0 | -0.2 |
| A Girl With No Name | 7 | $792.26 | 212 | 0 | 0 | +0.3 |
| Duallin Guns | 6 | $312.82 | 141½ | -0.1 | -0.1 | -0.3 |
| Dualling For Stars | 0 | - | — | — | — | — |
| Mister Nicashine | 0 | - | — | — | — | — |
| Mr Frank N Shine | 3 | - | 188½ | -0.8 | -0.5 | -0.7 |