Tracked offspring
20
177 tracked offspring runs
Tracked offspring earnings
$43,234.89
Tracked avg per offspring
$2,161.74
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of Magnum With A Dream’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.2 | -0.6 | -0.7 | -0.5 | +2.7 | -2.2 | -3.4 | -0.1 | -0.7 | +1.7 | -2.8 | +1.6 | +2.4 | +18.4 | -6.9 | -3.7 | -2.3 | -0.8 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 |
| Circles | +11.5 | -1.7 | -1.7 | -1.8 | -3.8 | +1.7 | +10.5 | +4.7 | +9.1 | -8.6 | -4.3 | +4.3 | -5.1 | -6.1 | -1.3 | -3.5 | -2.3 | -0.8 | -0.4 | -0.2 | 0.0 | 0.0 | 0.0 |
| Slides | -1.5 | -0.7 | -0.7 | -1.1 | -1.9 | +2.6 | +5.9 | -0.9 | +2.1 | -12.5 | -2.9 | +22.3 | -1.6 | +1.3 | -5.5 | -2.7 | -1.5 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of Magnum With A Dream’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | — | 5.0 | — | — | — | 10 | 25 | 5.0 | 20 | 15 | 20 | — | — | — | — | — | — | — | — | — | 20 |
| Circles | 20 | — | — | 5.0 | — | 5.0 | 10 | 5.0 | 15 | 5.0 | — | 25 | 5.0 | — | 5.0 | — | — | — | — | — | — | — | — | 20 |
| Slides | — | — | — | — | — | — | 10 | 10 | 15 | 5.0 | 10 | 25 | 20 | 5.0 | — | — | — | — | — | — | — | — | — | 20 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of Magnum With A Dream’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.1 | -0.5 | -0.6 | -0.6 | +3.0 | -1.9 | -3.8 | -5.3 | +4.4 | +11.8 | -8.6 | +1.4 | +2.9 | +12.9 | -6.7 | -3.5 | -2.2 | -0.9 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 |
| Circles | +12.3 | -1.6 | -1.8 | +3.3 | -3.8 | +1.9 | +5.4 | -0.8 | +8.9 | -5.1 | -9.9 | +9.4 | -5.1 | -6.0 | -0.6 | -3.4 | -1.9 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 |
| Slides | -1.5 | -0.7 | -0.7 | -0.9 | -1.7 | -2.1 | +6.0 | +4.0 | +6.2 | -6.8 | -2.7 | +6.9 | +8.2 | -4.2 | -5.2 | -2.6 | -1.4 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | 15 | 85 | — | — | — | — | 20 |
| Circles | 5.0 | 10 | 10 | 35 | 35 | 5.0 | — | — | — | 20 |
| Slides | — | — | — | 35 | 65 | — | — | — | — | 20 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | -0.3 | -0.3 | -2.2 | -3.6 | +20.6 | -14.0 | -0.2 | 0.0 | 0.0 |
| Circles | +2.4 | +7.2 | +2.6 | +11.7 | -16.5 | -7.2 | -0.1 | 0.0 | 0.0 |
| Slides | -0.2 | -0.5 | -3.0 | +12.3 | +1.5 | -10.0 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| Hes Big Timin | 2 | $16,371.83 | 219 | +0.2 | +0.3 | +0.1 |
| Magnolya | 9 | $10,300.00 | 217½ | -0.1 | -1.5 | 0 |
| Little Tommy Magnum | 8 | $5,693.37 | 143 | +0.1 | -0.3 | 0 |
| Magnum A Dare | 37 | $2,920.26 | 216 | 0 | 0 | -0.4 |
| Magnum Sixx Shooter | 5 | $2,136.67 | 204½ | +0.2 | -0.5 | +0.1 |
| Guna Dream Big | 18 | $1,388.60 | 208½ | +0.1 | -0.5 | 0 |
| Dreaminofquikchics | 9 | $1,214.29 | 211 | +0.2 | -0.1 | 0 |
| Magnum Dreaming Whiz | 5 | $1,209.39 | 210½ | +0.2 | 0 | -0.1 |
| Guna Dream Of You | 16 | $797.30 | 191½ | -0.2 | -0.6 | 0 |
| Drivin My Dream Benz | 8 | $639.68 | 210 | -0.4 | -0.4 | -0.5 |
| Maya Dreamgirl | 6 | $287.78 | 212 | -0.2 | -0.5 | +0.2 |
| Rock On Big Mike | 4 | $163.59 | 216½ | +0.1 | 0 | 0 |
| Mister Ultimate | 3 | $65.96 | 216 | +0.2 | -0.3 | +0.2 |
| Just Living My Dream | 5 | $33.89 | 203½ | 0 | +0.1 | -0.3 |
| My Sweet Dreamz | 18 | $12.28 | 134½ | -0.1 | -1.1 | -0.1 |
| Eleven 11 | 2 | - | 204 | -0.2 | -0.3 | 0 |
| Magically Inur Dream | 13 | - | 68½ | 0 | -1.2 | -0.6 |
| Magnum Whiza Dream | 0 | - | — | -0.7 | -5.7 | -0.5 |
| One Big Dream | 8 | - | 136½ | -0.3 | -0.4 | -0.3 |
| Wicked As She Is | 1 | - | 0 | 0 | 0 | 0 |