Tracked offspring
45
328 tracked offspring runs
Tracked offspring earnings
$589,480.53
Tracked avg per offspring
$13,099.57
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of Hollywoodstinseltown’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.2 | -0.6 | -0.7 | -0.5 | -2.3 | +2.5 | +1.2 | -0.4 | -5.7 | -6.3 | -5.8 | +32.7 | -1.0 | -1.9 | -6.9 | -1.3 | -2.3 | -0.8 | -0.7 | -0.2 | -0.1 | +2.3 | 0.0 |
| Circles | -1.5 | +0.6 | -1.7 | +2.8 | +3.2 | -1.0 | +2.5 | +4.0 | +1.1 | -8.6 | -2.3 | +7.5 | -0.8 | +0.9 | -4.0 | -1.1 | -2.3 | -0.8 | -0.4 | -0.2 | 0.0 | +2.3 | 0.0 |
| Slides | +0.8 | -0.7 | -0.7 | +1.2 | -1.9 | -2.4 | -4.1 | +3.4 | +6.0 | -3.2 | -10.6 | +24.2 | +2.3 | -8.7 | -3.2 | -2.7 | -1.5 | -0.5 | +2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of Hollywoodstinseltown’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | — | — | 2.3 | 9.3 | 2.3 | 2.3 | 4.7 | 7.0 | 47 | 16 | 4.7 | — | 2.3 | — | — | — | — | — | 2.3 | — | 43 |
| Circles | 4.7 | — | 2.3 | 2.3 | 4.7 | 4.7 | 7.0 | 14 | 7.0 | 4.7 | 9.3 | 21 | 7.0 | 4.7 | 2.3 | 2.3 | — | — | — | — | — | 2.3 | — | 43 |
| Slides | — | — | — | 2.3 | 2.3 | — | — | 4.7 | 9.3 | 16 | 4.7 | 44 | 12 | — | 2.3 | — | — | — | 2.3 | — | — | — | — | 43 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of Hollywoodstinseltown’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.1 | -0.5 | -0.6 | -0.6 | -2.0 | +0.4 | +5.5 | -3.0 | -3.3 | -8.6 | -6.6 | +27.9 | +4.2 | -2.4 | -6.7 | -1.1 | -2.2 | -0.9 | -0.5 | -0.1 | 0.0 | +2.3 | 0.0 |
| Circles | -3.1 | -1.6 | +0.5 | +0.6 | +0.9 | +1.5 | +2.4 | +8.1 | +0.9 | -5.4 | -0.6 | +5.4 | -3.1 | -1.4 | -3.3 | -1.1 | -1.9 | -0.7 | -0.2 | -0.1 | 0.0 | +2.3 | 0.0 |
| Slides | -1.5 | -0.7 | -0.7 | +1.4 | +0.6 | -2.1 | -4.0 | -1.4 | +0.5 | +4.5 | -8.1 | +26.1 | -0.2 | -9.2 | -2.9 | -2.6 | -1.4 | -0.5 | +2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | 16 | 79 | 2.3 | 2.3 | — | — | 43 |
| Circles | — | 2.3 | 7.0 | 37 | 47 | 4.7 | 2.3 | — | — | 43 |
| Slides | — | — | 2.3 | 16 | 77 | 4.7 | — | — | — | 43 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | -0.3 | -0.3 | -2.2 | -2.3 | +14.7 | -11.7 | +2.1 | 0.0 | 0.0 |
| Circles | -2.6 | -0.5 | -0.4 | +13.9 | -5.0 | -7.5 | +2.2 | 0.0 | 0.0 |
| Slides | -0.2 | -0.5 | -0.7 | -6.4 | +13.2 | -5.3 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| Flexing Guns N Town | 1 | $500,000.00 | 232 | +1.0 | +1.0 | +0.7 |
| Sundrop | 15 | $33,701.43 | 221 | +0.1 | +0.2 | +0.1 |
| Cee Ya Saturday | 5 | $13,472.67 | 219 | +0.1 | 0 | +0.1 |
| Mr Hollywood Cee | 24 | $9,235.01 | 216 | -0.2 | +0.2 | 0 |
| Gunzup In Tinseltown | 29 | $6,942.38 | 214 | 0 | -0.1 | -0.3 |
| Tinseltown Dark Side | 14 | $3,020.59 | 220½ | 0 | 0 | 0 |
| Live Love Laugh | 16 | $2,809.78 | 216 | 0 | -0.8 | -0.3 |
| Happy Dreams | 22 | $2,670.52 | 216½ | 0 | +0.1 | 0 |
| Miss Cee Holly | 1 | $2,466.66 | 211½ | +0.2 | +0.1 | 0 |
| Xtra Sparkles N Town | 10 | $2,236.12 | 140½ | 0 | -0.3 | 0 |
| Cee Blairtown | 3 | $2,008.18 | 215 | +0.4 | +0.4 | 0 |
| Nuthins Free | 21 | $1,663.64 | 218½ | 0 | 0 | 0 |
| Hundred Tinseltown | 12 | $1,503.22 | 214 | 0 | -0.1 | -0.1 |
| Scootin Through Town | 4 | $1,330.64 | 143 | 0 | 0 | +0.1 |
| Mr Party Town | 8 | $1,306.08 | 215½ | 0 | 0 | +0.1 |
| TNT Shes Dynamite | 4 | $1,181.40 | 145½ | +0.1 | -0.7 | 0 |
| Sparky Tinseltown | 13 | $1,029.43 | 214½ | 0 | -1.7 | -0.2 |
| Gunners Town | 8 | $681.12 | 215 | +0.1 | +0.1 | 0 |
| Holly Cee | 1 | $662.50 | 210½ | 0 | +0.2 | 0 |
| TR Tinseltown | 3 | $584.07 | 216 | 0 | +0.3 | +0.1 |
| Hollywood Tinkertown | 5 | $239.57 | 213 | 0 | -0.1 | 0 |
| Shiners Tinsel Bug | 2 | $154.73 | 210½ | -0.1 | -0.5 | +0.1 |
| Heza Hollywood Gun | 11 | $154.66 | 137 | -0.5 | -0.7 | -0.4 |
| Tinseltown Joe | 6 | $100.30 | 183½ | -0.4 | -1.0 | -0.3 |
| Tinseltowns Shadow | 2 | $99.85 | 138½ | 0 | 0 | -0.4 |
| El Capatan | 4 | $86.00 | 69½ | 0 | -0.7 | 0 |
| Red Dirt Tinseltown | 4 | $77.82 | 70 | -0.1 | -0.4 | -0.2 |
| Getting Out Of Town | 11 | $43.38 | 211 | -0.1 | 0 | 0 |
| Tinseltown N Gunz | 2 | $18.78 | 139½ | 0 | 0 | 0 |
| A Spook In Hollywood | 2 | - | 201½ | 0 | -0.8 | -0.3 |
| Call Me Holly | 1 | - | 200 | -0.5 | -0.3 | -0.4 |
| Cee Mr Stop | 2 | - | 69½ | +0.1 | -0.4 | 0 |
| Cee Town | 6 | - | 131 | -0.4 | -0.5 | -0.4 |
| Donttakeyerguntotown | 0 | - | — | — | — | — |
| Gold N Tinseltown | 7 | - | 65 | -0.6 | -1.2 | -0.8 |
| Hollywoodchicmagnet | 3 | - | 209 | -0.2 | +0.1 | -0.2 |
| Jewels And Tinsel | 4 | - | 138½ | 0 | 0 | -0.2 |
| Ms Hollywood Town | 3 | - | 67½ | 0 | -0.4 | -0.3 |
| RCG Miss Manhattan | 1 | - | 213 | 0 | -0.3 | +0.3 |
| Tenseltown Whizard | 0 | - | — | — | — | — |
| The Big Gun In Town | 29 | - | 128½ | -0.2 | -2.0 | -1.4 |
| Tinsel And Shine | 4 | - | 0 | 0 | -0.4 | 0 |
| Tinseltown Gun | 2 | - | 0 | 0 | 0 | 0 |
| Tinseltowns Top Gun | 1 | - | 136½ | +0.2 | -0.6 | 0 |
| Whizzletown | 2 | - | 63 | -0.6 | -0.5 | -0.3 |