Tracked offspring
39
221 tracked offspring runs
Tracked offspring earnings
$45,589.32
Tracked avg per offspring
$1,168.96
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of HF Mobster’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.2 | -0.6 | -0.7 | -0.5 | -2.3 | +0.5 | -0.8 | +5.4 | -3.1 | -5.4 | +3.0 | +10.5 | +0.5 | -1.3 | +3.6 | -3.7 | -2.3 | -0.8 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 |
| Circles | +2.0 | +0.9 | +0.9 | +3.5 | -3.8 | -0.7 | -4.5 | -2.7 | +7.2 | -0.7 | -1.4 | 0.0 | +11.0 | -0.8 | -6.3 | -3.5 | +0.3 | -0.8 | -0.4 | -0.2 | 0.0 | 0.0 | 0.0 |
| Slides | +1.1 | -0.7 | -0.7 | -1.1 | +0.8 | +0.3 | +3.8 | +2.0 | -7.9 | -2.0 | +8.2 | +24.4 | -11.6 | -6.1 | -5.5 | -2.7 | -1.5 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of HF Mobster’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | — | 2.6 | 2.6 | — | 7.9 | 5.3 | 5.3 | 18 | 26 | 16 | 7.9 | 7.9 | — | — | — | — | — | — | — | — | 38 |
| Circles | 13 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | — | 2.6 | 16 | 7.9 | 5.3 | 13 | 21 | 5.3 | — | — | 2.6 | — | — | — | — | — | — | 38 |
| Slides | 2.6 | — | — | — | 2.6 | 2.6 | 7.9 | 7.9 | 2.6 | 13 | 13 | 47 | — | — | — | — | — | — | — | — | — | — | — | 38 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of HF Mobster’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.1 | -0.5 | -0.6 | -0.6 | +0.6 | +0.7 | -3.8 | +2.6 | -0.3 | -8.0 | +4.8 | +7.7 | +3.7 | +0.8 | +1.2 | -3.5 | -2.2 | -0.9 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 |
| Circles | +5.4 | +1.0 | +0.8 | +0.9 | -1.2 | -0.5 | -4.6 | -3.2 | +9.7 | -2.2 | -4.7 | -2.4 | +11.0 | -0.8 | -5.6 | -3.4 | +0.7 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 |
| Slides | +1.2 | -0.7 | -0.7 | -0.9 | +0.9 | +0.5 | +3.9 | +1.9 | -6.2 | +1.4 | +0.5 | +29.3 | -11.8 | -9.2 | -5.2 | -2.6 | -1.4 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | — | 18 | 74 | 7.9 | — | — | — | 38 |
| Circles | 5.3 | 5.3 | 11 | 24 | 53 | 2.6 | — | — | — | 38 |
| Slides | — | — | 2.6 | 24 | 74 | — | — | — | — | 38 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | -0.3 | -0.3 | -2.2 | -0.2 | +9.3 | -6.1 | -0.2 | 0.0 | 0.0 |
| Circles | +2.6 | +2.4 | +3.1 | +0.3 | +1.1 | -9.6 | -0.1 | 0.0 | 0.0 |
| Slides | -0.2 | -0.5 | -0.4 | +1.0 | +10.2 | -10.0 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| Xtra Fugged About It | 13 | $18,932.42 | 217 | +0.3 | +0.1 | 0 |
| Alpha Scar Face | 12 | $5,604.39 | 219½ | +0.1 | +0.1 | -0.2 |
| Hf Major Mobster | 13 | $3,518.06 | 217½ | 0 | -0.2 | 0 |
| Chic N Mobster | 4 | $2,500.43 | 216 | 0 | 0 | 0 |
| Hf The Big Dog | 10 | $2,451.82 | 215 | +0.2 | +0.1 | -0.1 |
| LV Borgata | 22 | $2,041.35 | 219½ | 0 | -0.1 | +0.2 |
| Quik Draw Mcgraw | 6 | $1,843.59 | 218 | 0 | +0.1 | 0 |
| Try N Catch The Mob | 2 | $1,656.24 | 213½ | +0.1 | +0.1 | 0 |
| HF Doin The Mob | 6 | $1,379.19 | 210 | 0 | 0 | 0 |
| Alpha Smart Mobster | 3 | $1,244.40 | 143½ | +0.1 | -0.3 | 0 |
| Gunna Mob Your Spark | 22 | $863.32 | 213 | 0 | 0 | -0.1 |
| HF Holy Hail | 9 | $681.15 | 209 | 0 | 0 | 0 |
| Jerrys With The Mob | 1 | $631.79 | 203½ | -0.2 | 0 | -0.5 |
| The Last Earl | 8 | $603.83 | 207 | -0.1 | -0.1 | -0.1 |
| Didly Mo Mobsterchex | 2 | $597.75 | 191 | -0.1 | -2.6 | -0.4 |
| MJR I Whiza Mobster | 2 | $170.74 | 216 | +0.3 | +0.2 | 0 |
| Blueyesundrmystetson | 4 | $160.76 | 69½ | -0.6 | -0.3 | -0.1 |
| HF Schocker | 2 | $149.55 | 203½ | +0.1 | -0.3 | -0.1 |
| HF Shocked Ya | 3 | $145.64 | 210 | +0.2 | 0 | 0 |
| River Of Diamonds | 5 | $94.22 | 206 | -0.1 | -0.6 | 0 |
| Mobsters Footwork | 12 | $86.20 | 139 | -0.2 | -0.3 | -0.4 |
| Peppermint Mobster | 5 | $76.13 | 201½ | -0.1 | -1.1 | -0.5 |
| West Coast Mobster | 8 | $72.53 | 137 | -0.4 | -0.8 | 0 |
| HF Smoothe Operator | 5 | $65.93 | 215 | -0.1 | +0.1 | 0 |
| HA Mobster Chica | 10 | $10.17 | 132½ | -0.4 | -0.1 | -0.1 |
| Mobsters Pea Eye | 2 | $7.72 | 68½ | 0 | -1.0 | -0.4 |
| CCR Wonder Woman | 1 | - | 205½ | -0.3 | +0.1 | -0.2 |
| Don Pablo | 2 | - | 138½ | 0 | -1.5 | -0.2 |
| DP Bigbadjohn | 1 | - | 198 | -0.1 | -0.9 | -0.6 |
| HF Mobb Boss | 1 | - | 213 | +0.1 | +0.2 | 0 |
| HFWANNABEASHOCKSTAR | 1 | - | 138½ | — | — | — |
| HS Mobster Face | 1 | - | 215 | +0.3 | +0.5 | 0 |
| Lil Bonnie Parker | 3 | - | 133½ | -0.4 | -0.2 | -0.2 |
| Mobster Bay | 2 | - | 68 | -0.2 | +0.1 | -0.5 |
| Mobsters Tommy Gun | 1 | - | 183 | -0.4 | -2.3 | -1.1 |
| Most Wanted Outlaw | 4 | - | 134½ | 0 | -0.3 | -0.1 |
| Nsteadywiththemob | 2 | - | 202 | +0.3 | -0.4 | -0.7 |
| Outlaw Opal | 2 | - | 208 | 0 | -0.2 | -0.1 |
| UB A Stylin Diva | 9 | - | 138½ | -0.5 | -0.8 | 0 |