Tracked offspring
44
214 tracked offspring runs
Tracked offspring earnings
$83,456.79
Tracked avg per offspring
$1,896.75
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of Guns R For Shootin’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | +1.2 | -0.6 | -0.7 | -0.5 | +2.4 | +0.2 | +3.7 | -2.7 | -0.9 | -6.1 | -5.6 | +19.7 | -7.9 | +5.3 | -2.2 | -3.7 | -2.3 | +1.6 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 |
| Circles | +3.4 | +0.7 | +0.7 | +0.6 | -3.8 | -1.0 | -4.5 | -0.6 | +3.6 | -1.5 | -2.1 | +20.0 | -5.3 | -1.3 | -4.0 | -3.5 | +0.1 | -0.8 | -0.4 | -0.2 | 0.0 | 0.0 | 0.0 |
| Slides | -1.5 | -0.7 | -0.7 | +1.3 | +2.9 | -2.4 | -1.8 | +1.3 | -3.2 | -5.4 | -1.0 | +22.8 | -2.1 | -4.0 | -0.7 | -2.7 | -1.5 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of Guns R For Shootin’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | 2.4 | — | — | — | 2.4 | 2.4 | 9.5 | 2.4 | 2.4 | 12 | 2.4 | 43 | 4.8 | 7.1 | 7.1 | — | — | 2.4 | — | — | — | — | — | 42 |
| Circles | 7.1 | — | — | 7.1 | — | 4.8 | — | 2.4 | 4.8 | 14 | 12 | 31 | 9.5 | — | 4.8 | — | 2.4 | — | — | — | — | — | — | 42 |
| Slides | — | — | — | 2.4 | 4.8 | — | 2.4 | 2.4 | 7.1 | 9.5 | 12 | 38 | 12 | 4.8 | 4.8 | — | — | — | — | — | — | — | — | 42 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of Guns R For Shootin’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | +1.3 | -0.5 | -0.6 | -0.6 | +0.4 | +0.5 | +5.7 | -2.9 | -3.2 | -1.3 | -11.2 | +24.3 | -7.3 | +0.1 | +0.5 | -3.5 | -2.2 | +1.5 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 |
| Circles | -0.6 | -1.6 | -1.8 | +5.4 | -3.8 | +1.6 | -4.6 | -3.5 | -1.3 | +4.2 | +2.0 | +15.4 | -0.6 | -6.0 | -0.8 | -3.4 | +0.5 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 |
| Slides | -1.5 | -0.7 | -0.7 | +1.5 | +3.0 | -2.1 | -1.7 | -3.6 | -1.7 | -2.2 | -0.8 | +20.0 | +0.1 | -4.4 | -0.5 | -2.6 | -1.4 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | 2.4 | — | — | 19 | 69 | 9.5 | — | — | — | 42 |
| Circles | 4.8 | — | 9.5 | 12 | 67 | 7.1 | — | — | — | 42 |
| Slides | — | — | 2.4 | 17 | 76 | 4.8 | — | — | — | 42 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | +2.1 | -0.3 | -2.2 | +0.5 | +4.6 | -4.5 | -0.2 | 0.0 | 0.0 |
| Circles | +2.1 | -2.8 | +2.1 | -11.4 | +15.2 | -5.0 | -0.1 | 0.0 | 0.0 |
| Slides | -0.2 | -0.5 | -0.6 | -6.0 | +12.7 | -5.2 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| Guns R Vintage | 4 | $34,296.68 | 223½ | +0.6 | -0.1 | +0.3 |
| Time For A Reckoning | 13 | $15,266.47 | 222½ | +0.2 | +0.2 | 0 |
| Shootin Guns | 11 | $9,139.64 | 218½ | +0.1 | 0 | 0 |
| Making Buster Proud | 5 | $4,005.66 | 142½ | +0.2 | -0.1 | 0 |
| Dodgin Bullets | 12 | $3,521.56 | 217½ | -0.1 | -1.0 | -0.3 |
| Gun O Mitee | 20 | $3,347.93 | 211 | 0 | -0.4 | 0 |
| Drivin By Shootin | 3 | $3,279.55 | 217 | +0.3 | +0.1 | +0.1 |
| Fortunefavorsthebold | 11 | $2,309.21 | 220 | +0.2 | +0.2 | -0.1 |
| Dun Shot My Guns | 4 | $2,084.85 | 142½ | 0 | 0 | 0 |
| Shootin For A One | 1 | $1,125.11 | 208 | 0 | 0 | -0.2 |
| Shoot Me Down | 5 | $825.00 | 214 | 0 | +0.1 | 0 |
| Whizkeys Shining Gun | 5 | $716.15 | 214 | +0.3 | -0.2 | +0.2 |
| Her Gun Glitters | 7 | $549.34 | 70 | -0.7 | -0.9 | -0.4 |
| Glo Guns A Pistol | 4 | $510.29 | 215½ | 0 | 0 | 0 |
| Shootin For Miracles | 7 | $375.84 | 210½ | +0.2 | -1.6 | -0.3 |
| Revolver 45 | 13 | $353.26 | 194 | 0 | -1.2 | -0.1 |
| Snapcrackle Shoot | 8 | $299.09 | 214 | -0.1 | -0.3 | 0 |
| Truth Hurts | 9 | $281.15 | 137 | 0 | 0 | 0 |
| Renegadin | 5 | $252.03 | 215 | 0 | 0 | +0.1 |
| West Coast Shootin | 13 | $229.16 | 209½ | +0.2 | 0 | 0 |
| Codes R For Breakin | 1 | $217.80 | 144 | +0.1 | +0.5 | 0 |
| Shootin Wright | 7 | $135.28 | 217½ | 0 | -1.1 | 0 |
| Shoot Back | 2 | $124.89 | 216 | 0 | 0 | +0.1 |
| KR Shes Packin | 3 | $81.25 | 212 | 0 | 0 | 0 |
| Shootin Whiz A Dun | 6 | $69.85 | 206½ | -0.3 | -0.1 | -0.1 |
| Lone Crap Shooter | 7 | $59.75 | 209½ | -0.1 | -0.3 | -0.4 |
| Baybe Shoots Blanks | 0 | - | — | — | — | — |
| BP Trickshootin Diva | 2 | - | 203 | -0.3 | -0.6 | -0.1 |
| Concealed Guns | 3 | - | 0 | 0 | 0 | 0 |
| Fatal Shootin | 0 | - | — | -0.5 | -0.3 | -0.7 |
| Firing Shots | 2 | - | 67½ | -0.2 | -0.2 | -0.2 |
| Guns R Cocked | 1 | - | 64 | -0.7 | -1.8 | +0.3 |
| Last Of Myy Kind | 4 | - | 214½ | 0 | -0.4 | 0 |
| Lil Ruff Shootin | 3 | - | 208½ | -0.6 | 0 | -0.1 |
| My Guns R Singing | 0 | - | — | — | — | — |
| On Target | 2 | - | 215½ | 0 | +0.3 | +0.2 |
| Pending 664460 | 1 | - | 0 | 0 | 0 | 0 |
| Plus One Me | 1 | - | 191 | -1.8 | 0 | -0.8 |
| Shoot First | 2 | - | 67 | -0.5 | -0.2 | -0.2 |
| Shootin Fireball | 1 | - | 182 | -0.4 | -3.0 | -0.7 |
| Shootin My 22 | 2 | - | 68 | -0.2 | 0 | -0.5 |
| Shot Gunnin | 1 | - | 204½ | 0 | -0.8 | 0 |
| Singing N Shootin | 2 | - | 66 | -0.2 | -0.3 | -0.4 |
| West Coast Gunmann | 1 | - | 208½ | -0.5 | 0 | +0.1 |