Tracked offspring
48
262 tracked offspring runs
Tracked offspring earnings
$215,690.34
Tracked avg per offspring
$4,493.55
Where offspring over/under-index vs the site baseline
Percentage-point lift or drag: each cell is the share of Dun It For Whizkey’s offspring whose last-5-runs group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse last-5 runs). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.2 | -0.6 | +1.6 | -0.5 | -2.3 | 0.0 | +1.0 | -2.9 | -5.7 | -4.4 | -6.1 | +23.8 | +5.1 | -2.1 | -4.7 | +0.8 | 0.0 | -0.8 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 |
| Circles | -4.1 | +0.5 | -1.7 | -1.8 | -1.6 | +1.1 | 0.0 | +8.0 | -3.7 | +2.5 | -4.8 | +13.1 | -3.4 | +2.8 | +0.3 | -3.5 | -2.3 | -0.8 | -0.4 | -0.2 | 0.0 | 0.0 | 0.0 |
| Slides | +0.7 | -0.7 | -0.7 | +1.1 | -1.9 | -2.4 | -1.9 | -3.6 | -3.5 | +3.1 | +0.5 | +13.4 | +3.9 | -6.5 | +1.2 | -0.4 | -1.5 | -0.5 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread
Share of Dun It For Whizkey’s offspring whose lifetime (career) average for each group lands in each 0.1-wide bucket. Rows sum to 100%.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | 2.2 | — | — | 2.2 | 4.4 | — | 2.2 | 8.9 | 6.7 | 44 | 18 | 4.4 | 2.2 | 2.2 | 2.2 | — | — | — | — | — | — | 45 |
| Circles | 4.4 | 2.2 | — | — | 2.2 | 2.2 | 8.9 | 8.9 | 2.2 | 11 | 16 | 24 | 2.2 | 8.9 | 6.7 | — | — | — | — | — | — | — | — | 45 |
| Slides | 2.2 | — | — | 2.2 | — | — | 2.2 | — | 4.4 | 16 | 11 | 38 | 11 | 6.7 | 4.4 | 2.2 | — | — | — | — | — | — | — | 45 |
Lifetime spread vs site baseline
Percentage-point lift or drag: each cell is the share of Dun It For Whizkey’s offspring whose lifetime (career) group average lands in that 0.1-wide bucket, minus the site-wide share (also computed from per-horse career averages). Teal = over-indexed, red = under-indexed.
| Group | <-1 | -1.0 | -0.9 | -0.8 | -0.7 | -0.6 | -0.5 | -0.4 | -0.3 | -0.2 | -0.1 | 0 | +0.1 | +0.2 | +0.3 | +0.4 | +0.5 | +0.6 | +0.7 | +0.8 | +0.9 | +1.0 | >+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spins | -1.1 | -0.5 | +1.6 | -0.6 | -2.0 | +0.3 | +0.6 | -5.3 | -3.4 | -4.4 | -6.9 | +25.8 | +5.7 | -2.6 | -4.5 | -1.2 | +0.1 | -0.9 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 |
| Circles | -3.3 | +0.6 | -1.8 | -1.7 | -1.6 | -0.9 | +4.3 | +3.1 | -3.8 | +1.1 | +5.6 | +8.9 | -7.9 | +2.9 | +1.1 | -3.4 | -1.9 | -0.7 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 |
| Slides | +0.8 | -0.7 | -0.7 | +1.3 | -1.7 | -2.1 | -1.8 | -6.0 | -4.4 | +3.8 | -1.6 | +19.7 | -0.7 | -2.5 | -0.8 | -0.4 | -1.4 | -0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Lifetime group-average spread (0.5-wide)
Same as above but bucketed to the raw 0.5-point reining scoring scale. Rows sum to 100%.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 | n |
|---|---|---|---|---|---|---|---|---|---|---|
| Spins | — | — | 2.2 | 8.9 | 82 | 6.7 | — | — | — | 45 |
| Circles | 2.2 | 2.2 | 2.2 | 24 | 62 | 6.7 | — | — | — | 45 |
| Slides | — | 2.2 | 2.2 | 6.7 | 82 | 6.7 | — | — | — | 45 |
Lifetime spread vs site baseline (0.5-wide)
Same lift-or-drag vs the site-wide career baseline, bucketed at 0.5 instead of 0.1. Teal = over-indexed, red = under-indexed.
| Group | <-1.5 | -1.5 | -1.0 | -0.5 | 0 | +0.5 | +1.0 | +1.5 | >+1.5 |
|---|---|---|---|---|---|---|---|---|---|
| Spins | -0.3 | -0.3 | 0.0 | -9.7 | +17.8 | -7.3 | -0.2 | 0.0 | 0.0 |
| Circles | -0.4 | -0.6 | -5.2 | +1.1 | +10.7 | -5.5 | -0.1 | 0.0 | 0.0 |
| Slides | -0.2 | +1.7 | -0.8 | -16.0 | +18.7 | -3.3 | 0.0 | 0.0 | 0.0 |
Offspring
Maneuver columns show the average across the last 5 showings for each offspring.
| Dun It For Whiz | 29 | $53,345.30 | 223½ | 0 | 0 | -0.1 |
| Dunitwithgunsnwhizky | 4 | $27,588.33 | 221 | +0.4 | +0.3 | +0.4 |
| Spooky Whizkey | 9 | $26,761.63 | 221 | +0.1 | -0.4 | +0.1 |
| Diamond Handz | 9 | $19,221.26 | 220½ | +0.4 | +0.1 | +0.1 |
| Silver Whizkey Shot | 15 | $15,382.19 | 223 | +0.1 | +0.2 | +0.1 |
| Whizkey In The Jar | 7 | $13,277.21 | 219½ | +0.1 | +0.2 | -0.2 |
| GT Cinnamon | 12 | $11,355.28 | 226 | 0 | +0.3 | +0.3 |
| Miss Whizkey | 3 | $10,053.80 | 215 | 0 | 0 | +0.1 |
| Dun It For Jewels | 6 | $9,530.93 | 214 | 0 | +0.2 | 0 |
| Jamison | 11 | $9,175.14 | 220 | +0.1 | -0.5 | 0 |
| Im Dun On Whizkey | 10 | $6,804.96 | 213 | +0.1 | -0.2 | 0 |
| Thebluelabel | 10 | $3,095.75 | 222½ | 0 | +0.1 | +0.1 |
| Styled By Whizkey | 1 | $2,350.00 | 213½ | -0.2 | +0.3 | +0.3 |
| Skrewball Whizkey | 13 | $2,106.27 | 211½ | +0.1 | +0.1 | +0.2 |
| Don Sipping Whiskey | 6 | $1,595.87 | 214 | 0 | -0.6 | -0.1 |
| Gun N Whizkey | 4 | $1,309.02 | 211 | 0 | -0.1 | 0 |
| Dun It In A Boom | 3 | $845.65 | 208 | 0 | 0 | -0.1 |
| Whizkey Sunrise | 8 | $803.90 | 216½ | 0 | -0.3 | 0 |
| Dun It For Guns | 19 | $536.55 | 212 | -0.4 | 0 | 0 |
| Ruf N Whizkey | 7 | $138.71 | 133½ | +0.1 | -0.4 | 0 |
| Whiskey N Sunrise | 3 | $111.09 | 71½ | 0 | +0.2 | -0.2 |
| Dun It For Ermes | 6 | $109.18 | 211 | -0.1 | -0.2 | -0.4 |
| Whoz Da Daddy | 3 | $94.11 | 71 | 0 | -0.2 | +0.1 |
| Dun It For Nick | 3 | $76.75 | 208 | +0.3 | 0 | -0.2 |
| My Whizkey Girl | 7 | $21.46 | 211½ | 0 | 0 | -0.1 |
| CBK Holly Blossom | 11 | - | 207 | 0 | 0 | -0.3 |
| Dun It For A Gun | 0 | - | — | — | — | — |
| Dun It For Legend | 2 | - | 0 | +0.2 | 0 | 0 |
| Dunitforthesmartchic | 2 | - | 202½ | -0.2 | -0.5 | -0.2 |
| Dunit For Windy | 1 | - | 205 | -0.2 | -0.6 | 0 |
| Firreball | 0 | - | — | — | — | — |
| Groovin Ann Whizin | 1 | - | 202 | -0.5 | -0.4 | -0.1 |
| HA No Wimpy Whizkey | 3 | - | 66½ | 0 | -0.4 | -0.2 |
| Miss Scarlet N Gray | 1 | - | 187½ | -0.6 | -1.0 | -1.3 |
| Mr Franky D Whiz | 5 | - | 208½ | 0 | -0.2 | -0.3 |
| Mymap | 2 | - | 0 | 0 | 0 | 0 |
| RC Chics Whizkey | 1 | - | 0 | +0.5 | -1.7 | -0.2 |
| Shes Worththewhizkey | 0 | - | — | — | — | — |
| Shots And Giggles | 2 | - | 194½ | -0.9 | -0.7 | -0.5 |
| Teacup Of Whizkey | 5 | - | 69 | -0.1 | -0.2 | -0.8 |
| Vintage Whizkey | 1 | - | 188 | -0.5 | -3.4 | +0.1 |
| Weird Science | 1 | - | 210 | 0 | 0 | 0 |
| Whizkeyatnite | 2 | - | 208½ | 0 | -0.1 | -0.2 |
| Whizkey Cromeless | 7 | - | 212½ | +0.2 | 0 | 0 |
| Whizkey N Aces | 1 | - | 71 | 0 | 0 | +0.3 |
| Whizkeys Gray Gun | 1 | - | 207 | -0.2 | 0 | 0 |
| Whizkeys Step | 3 | - | 208½ | -0.1 | -0.4 | 0 |
| Whiz Till The End | 2 | - | 140 | +0.1 | -0.4 | -0.1 |